Using Circana’s 2025 year-to-date U.S. dollar-sales data (Jan 5–Nov 1) as summarized by GameSpot, these are the ten best-selling titles developed primarily by U.S.-based teams. The “Overall rank” column shows where they sit once global studios are added back into the mix.
| US rank (US dev) | Game (release year) | Primary US developer(s) | Main 2025 platforms | Overall US sales rank* |
|---|---|---|---|---|
| 1 | NBA 2K26 (2025) | Visual Concepts (Novato, CA) | PS5, Xbox Series X/S, Nintendo Switch / Switch 2, PC | 2 |
| 2 | Borderlands 4 (2025) | Gearbox Software (Frisco, TX) | PS5, Xbox Series X/S, PC (Switch 2 version announced) | 4 |
| 3 | EA Sports College Football 26 (2025) | EA Orlando / EA Tiburon (Orlando, FL) | PS5, Xbox Series X/S | 5 |
| 4 | The Elder Scrolls IV: Oblivion Remastered (2025) | Bethesda Game Studios (Rockville, MD) + Virtuos | PS5, Xbox Series X/S, PC | 6 |
| 5 | Call of Duty: Black Ops 6 (2024) | Treyarch (Santa Monica, CA), Raven Software (Madison, WI) | PS4, PS5, Xbox One, Xbox Series X/S, PC | 7 |
| 6 | Madden NFL 26 (2025) | EA Orlando / EA Tiburon (Orlando, FL) | PS5, Xbox Series X/S, Nintendo Switch 2, PC | 8 |
| 7 | MLB The Show 25 (2025) | San Diego Studio (San Diego, CA) | PS5, Xbox Series X/S, Nintendo Switch | 9 |
| 8 | Ghost of Yotei (2025) | Sucker Punch Productions (Bellevue, WA) | PS5 (lead platform) | 10 |
| 9 | WWE 2K25 (2024) | Visual Concepts (Novato, CA) | PS5, PS4, Xbox Series X/S, Xbox One, PC | 13 |
| 10 | NBA 2K25 (2024) | Visual Concepts (Novato, CA) | PS5, PS4, Xbox Series X/S, Xbox One, PC, Nintendo Switch | 19 |
*Overall rank references Circana’s 2025 U.S. year-to-date best-selling games list by dollar sales (physical + select digital).